Please send comments to us: Mail!
| Class | PreRequisites | Collar/Leash | Standard Course Time | Obstacles |
|---|---|---|---|---|
| Pre-Agility | Working in Novice Obedience; At least 4 Agility Classes/ Workshops | Collar and Leash Required | Not Timed | 6-9 Total; Low A-Frame, 8" Table, Open Tunnels, 8"/12" Bar Jumps |
| Beginner | At least 6 Agility Classes/Workshops | Collar Required, Leash Optional | Not Timed | 8-11 Total; Low A-Frame, 8" Table, Open Tunnels, 8"/12" Bar Jumps |
| Elementary | Blue (95+ Score) in Beginner | Off Leash, Collar Required | Not Timed | 9-11 Total; Full A-Frame, 8"/16" Table, Open Tunnels, Chute, Broad Jump, Bar Jumps, (24" Dog Walk??) |
| Intermediate | Blue in Elementary | Off Leash, Collar Required | 75 Seconds | 12-14 Total; Elementary plus 24" Dog Walk, Tire Jump (Slowed and/or Padded Teeter??) |
| Senior (AKC Novice plus Weave Poles) | Blue in Intermediate | Off Leash, Collar Required | 2 yards per second, not exceeding 75 seconds | 13-15 Total; Senior plus Full Dog Walk, Teeter, Double Bar Jump, 6 Weave Poles (Completion required, no faults scored) |
| Advanced (AKC Open, Excellent) | Blue in Senior, Advanced | Off Leash, Collar Optional | Per AKC Regulations | Per AKC Regulations |
Download the Draft (Rev.3 - 5/29/02) Regulations (MS Word document): Washington State 4H Agility Regulations